Introduction Courses for the Usage of the NRW HPC Clusters
The following courses are available to facilitate user access to the HPC clusters available in NRW:
Event | Location | Date | Weitere Informationen |
---|---|---|---|
High Performance Computing | RWTH Aachen University | annually | Introduction to High Performance Computing. More Info. |
High Performance Computing | Ruhr University Bochum
| available on request | Teaching High Performance Computing.
|
High Performance Computing | Heinrich Heine University Düsseldorf
| available on request | Individual HPC introduction courses or for advanced HPC users. More Info.
|
High Performance Computing | University of Cologne
| available on request | High Performance Computing (Introduction to HPC, CHEOPS Cluster). More Info.
|
Parallelprogrammierung | University of Cologne
| available on request | Parallel Programming (Introduction to parallel architectures and programming models (OpenMP, MPI). More Info.
|
High Performance Computing | University of Münster
| every semester,one lecture during the lecture-free period | Introduction to the common programming paradigms OpenMP and MPI, which can be used to parallelize C/C++ and Fortran programs. More Info.
|
Linux Introduction Course | Paderborn University
| 6 x per year | Basic Linux knowledge on HPC clusters, command line text editors, basic Bash scripting and tools. More Info. |
HPC Cluster Introduction Course | Paderborn University
| 6 x per year | Application for computing resources, access to the compute cluster systems at PC², job scripts and job submission, working with HPC software on the cluster. More Info. |
HPC Tuning and Analysis
| Paderborn University
| 4 x per year | HPC cluster architecture, efficient execution of parallel applications, scaling analysis, job monitoring, and build performant HPC software. More Info. |
Performance Engineering Course | Paderborn University | 2 x per year | Basics of CPU microarchitecture, multi-threading and SIMD vectorization with OpenMP, roofline model, and NUMA architecture. More Info.
|
Linux-Einführungskurs (mit HPC-Fokus) | University of Siegen
| annually | Basics of Linux operation via command line. More Info.
|
MATLAB - Parallelisierung und Performance | University of Siegen
| annually | Parallelization and performance. More Info.
|
Cluster-Einführungskurs | University of Siegen
| annually | Basic concepts of high performance computing, access to the cluster, working with the cluster. More Info.
|
HPC in Engineering | University of Wuppertal | annually | Basic concepts of high performance computing, basics of Linux, working with the cluster and the batch system Slurm, software and hardware backgrounds on job performance, first steps with OpenMP, MPI and GPUs. |